- Luft - Bose - Navi - Sportseter - 21" Hjul
248.000 kr
215000 km
2013
Porsche Cayenne 2013 3.0 211HK AWD
– Full servicehistorikk hos Porsche
1BK | DAE | Air suspension with self-levelling and height adjustment incl. Porsche Active Suspension Management (PASM) |
1D9 | AHV | Electrically extendable trailer coupling |
1N3 | LEN | Servotronic |
2ZH | LRA | Heated multi-function steering wheel |
3FU | DEI | Panoramic Roof System |
3J7 | KOV | Porsche crest on headrests |
4A3 | SIH | Heated front seats |
4E7 | SDH | Powerliftgate |
4KF | SSH | Privacy glass |
7T1 | NAV | Porsche Communication Management (PCM) incl. navigation module |
7X8 | EPH | Reversing camera including ParkAssist front and rear |
8EF | HSW | XENON ECE RIGHT-HAND TRAFFIC, STAT. DYN. AFS (BLACK) |
8SB | SBR | Tail lights with tinted glass look |
9VL | LSE | BOSE® Surround Sound System |
9W1 | VTV | Telephone module |
CZ4 | RAD | 21-inch 911 Turbo II wheel with Wheel Arch Extension |
PE6 | Adaptive sports seats with comfort memory package | |
QR1 | KMP | Compass display at instrument panel |
QU0 | TVE | Digital radio (DAB, DAB+, DMB) |
VR2 | RAM | Sill protection Aluminium |
Anbefalt av teoriprøven fra Testen.no
Kopirett © 2022 Bruktbilmegling.no
Ansvarlig for SEO og Google-annonsering er Marketin AS